Whether to add to cart
Diameter | 8-15/16"|227mm |
Length | 23-5/16"|592mm |
Top | 4" open w/ molded gasket(102mm) |
Bottom | 4" open w/ molded gasket(102mm) |
Media | 4oz |
Surface Area | 200sq.ft |
Replaces | Unicel: C-8419 Filbur: FC-1288 Pleatco: PWWCT200 |
OEM | Waterway PlasticsClearwater II 200/817-0200N |
Diameter | 8-7/8"|225mm |
Length | 39"|991mm |
Top | 4" open(102mm) |
Bottom | 4" open(102mm) |
Media | 4oz |
Surface Area | 180sq.ft |
Replaces | Unicel: C-8405 Filbur: FC-1973 |
OEM | Pentair Pool Prod-Purex Replacements/DM-180 Filter/178571,Pentair Pool Prod/DM-180 Filter/R173582 |
Diameter | 8-15/16"|227mm |
Length | 23-5/16"|592mm |
Top | 4" open w/ molded gasket(102mm) |
Bottom | 4" open w/ molded gasket(102mm) |
Media | 3 oz |
Surface Area | 175 sq.ft |
Replaces | Unicel: C-8317 |
OEM | Hayward Pool Products Xstream CC1750/CCX1750RE |
Diameter | 8-15/16"|227mm |
Length | 28-3/16"|716mm |
Top | 4" open w/ molded gasket(102mm) |
Bottom | 4" open w/ molded gasket(102mm) |
Media | 4 oz |
Surface Area | 175 sq.ft |
Replaces | Unicel: C-8417 Filbur: FC-1294 Pleatco: PA175 |
OEM | Waterway PlasticsPro Clean 175/817-0175P,Hayward Pool Products Star-Clear Plus C1750/CX1750RE |
Diameter | 8-15/16"|227mm |
Length | 23-5/16"|592mm |
Top | 4" open w/ molded gasket(102mm) |
Bottom | 4" open w/ molded gasket(102mm) |
Media | 3oz |
Surface Area | 150sq.ft |
Replaces | Unicel: C-8316 Filbur: FC-1286 Pleatco: PWWPC150B |
OEM | Hayward Pool Products Xstream CC1500/CCX1500RE |
Diameter | 8-15/16"|227mm |
Length | 28-3/16"|716mm |
Top | 4" open w/ molded gasket(102mm) |
Bottom | 4" open w/ molded gasket(102mm) |
Media | 4oz |
Surface Area | 150sq.ft |
Replaces | Unicel: C-8416 Filbur: FC-2576 |
OEM | Sta-Rite Posi-Clear PXC-150/25230-0150S,Waterway PlasticsPro Clean 150/817-0150P |
Whether to add to cart