Whether to add to cart
Diameter | 9-15/16"|252mm |
Length | 19-5/16"|491mm |
Top | 5-13/16" open(148mm) |
Bottom | 6-1/16" open(154mm) |
Media | 4 oz |
Surface Area | 100 sq.ft |
Replaces | Unicel: C-9402 Filbur: FC-2965 Pleatco: PWW100-4 |
OEM | Rec Warehouse/111832,Waterway PlasticsClearwater 100 sq.ft./817-0100 |
Diameter | 9"|229mm |
Length | 15"|381mm |
Top | 3-15/16" open w/ step(100mm) |
Bottom | 3-15/16" open w/ step(100mm) |
Media | 4oz |
Surface Area | 100sq.ft |
Replaces | Unicel: C-9602 |
OEM | Aquatemp 3100 |
Diameter | 9-1/4"|235mm |
Length | 14-3/16"|360mm |
Top | 3" open w/ molded gasket(76mm) |
Bottom | 3" open w/ molded gasket(76mm) |
Media | 4oz |
Surface Area | 85sq.ft |
Replaces | Unicel: C-9485 Filbur: FC-1298 Pleatco: PA85 |
OEM | Waterway Plastics/817-1200M,Hayward Pool Products ASL Full-Flo C850/CX850RE |
Diameter | 9-15/16"|252mm |
Length | 14-1/4"|362mm |
Top | 5-13/16" open(148mm) |
Bottom | 6-1/16" open(154mm) |
Media | 4oz |
Surface Area | 75sq.ft |
Replaces | Unicel: C-9475 Filbur: FC-1480 Pleatco: PJ75-4 |
OEM | Jacuzzi Brothers CFR-75/42-3509-00-R |
Diameter | 9-15/16"|252mm |
Length | 13-5/16"|338mm |
Top | 5-13/16" open(148mm) |
Bottom | 6-1/16" open(154mm) |
Media | 4oz |
Surface Area | 75sq.ft |
Replaces | Unicel: C-9401 Filbur: FC-2960 Pleatco: PWW75-4 |
OEM | Rec Warehouse/111831,Waterway PlasticsClearwater 75 sq.ft./817-0075 |
Diameter | 9"|229mm |
Length | 11-7/16"|291mm |
Top | 3-15/16" open w/ step(100mm) |
Bottom | 3-15/16" open w/ step(100mm) |
Media | 4 oz |
Surface Area | 75 sq.ft |
Replaces | Unicel: C-9601 Filbur: FC-6245 |
OEM | Aquatemp 3075 |
Whether to add to cart