Whether to add to cart
Diameter | 7"|178mm |
Length | 14-1/8"|359mm |
Top | 3" open(76mm) |
Bottom | 3" open(76mm) |
Media | 3oz |
Surface Area | 115sq.ft |
Replaces | Unicel: C-7468 |
OEM | Jandy CL460/CV460/A0558000/R0554600,Aquasports |
Diameter | 7-1/4"|184mm |
Length | 14-9/16"|370mm |
Top | 2-15/16" open w/step(75mm) |
Bottom | 2-15/16" open w/step(68mm) |
Media | 3 oz |
Surface Area | 75 sq.ft |
Replaces | Unicel: C-7301 Filbur: FC-6315 Pleatco: PAE75 |
OEM | Advantage Mfg./ELE-75 |
Diameter | 7-1/2"|191mm |
Length | 19-1/2"|495mm |
Top | 3-1/2" femalethread/FPT(89mm) |
Bottom | 2-5/8" open(67mm) |
Media | 4oz |
Surface Area | 50sq.ft |
Replaces | Unicel: C-7685 Filbur: FC-6110 Pleatco: PH105 |
OEM | Harmsco Filter Model BF105/ST/TC 105 |
Diameter | 7"|178mm |
Length | 19-5/8"|498mm |
Top | 3" open w/ molded gasket(76mm) |
Bottom | 3" open w/ molded gasket(76mm) |
Media | 4 oz |
Surface Area | 300 sq.ft |
Replaces | Unicel: C-7477 Filbur: FC-1260 Pleatco: PA75SV |
OEM | Sta-Rite PRC 75/25200-0175S,Hayward C3020C3000//CX570XRE/C3000S/CX570XRE |
Diameter | 7"|178mm |
Length | 18-7/16"|468mm |
Top | 2-5/8" open(67mm) |
Bottom | 2-5/8" open(67mm) |
Media | 4 oz |
Surface Area | 75 sq.ft |
Replaces | Unicel: C-7491 Filbur: FC-2190 Pleatco: PFAB75 |
OEM | Pentair/1722840/172877/R173316 |
Diameter | 7"|178mm |
Length | 14-3/4"|375mm |
Top | semi-circular handle |
Bottom | 2-11/16" open(68mm) |
Media | 3 oz |
Surface Area | 75 sq.ft |
Replaces | Unicel: C-7375 Filbur: FC-3964 Pleatco: PCD75N |
OEM | Caldera Spas/1019301 |
Whether to add to cart